Peer Review Administering Entity Oversight Results
The reports below reflect the results of the most recent oversights for Administering Entities (AEs) that were active at the time the oversight was completed.
As some AEs have chosen to discontinue administration since their oversight was completed, these reports may not reflect the current status of each state’s administration.
For a listing of active AEs and the states they currently administer, see the Peer Review AEs page.
Administering Entity | Licensing Jurisdiction | Date Posted |
---|---|---|
California Society of CPAs | California, Arizona, Alaska | 7/6/23 |
Coastal Peer Review, Inc. | Maryland, North Carolina | 12/16/21 |
Colorado Society of CPAs | Colorado, New Mexico | 12/7/21 |
Connecticut Society of CPAs | Connecticut | 3/25/22 |
Florida Institute of CPAs | Florida | 10/14/22 |
Georgia Society of CPAs | Georgia | 8/14/23 |
Society of Louisiana CPAs | Louisiana | 9/29/23 |
Massachusetts Society of CPAs | Massachusetts, New Hampshire | 1/24/22 |
Michigan Association of CPAs | Michigan | 2/14/23 |
Minnesota Society of CPAs | Minnesota, North Dakota | 2/25/22 |
Missouri Society of CPAs | Missouri | 2/17/23 |
National Peer Review Committee (NPRC) | All jurisdictions | 2/17/23 |
Nevada Society of CPAs | Idaho, Montana, Nebraska, Nevada, Utah, Wyoming | 7/6/23 |
New England Peer Review, Inc. | Maine, Rhode Island, Vermont | 2/14/23 |
New Jersey Society of CPAs | New Jersey | 1/17/23 |
The Ohio Society of CPAs | Ohio | 12/15/22 |
Oklahoma Society of CPAs | Oklahoma, Kansas, South Dakota | 4/7/22 |
Oregon Society of CPAs | Oregon, Guam, Hawaii, Northern Mariana Islands | 1/27/23 |
Alabama, Arkansas, Mississippi |
2/14/23 | |
Peer Review Alliance | Illinois, Indiana, Iowa, Kentucky, South Carolina, West Virginia, Wisconsin | 3/14/22 |
Pennsylvania Institute of CPAs | Pennsylvania, Delaware, Virgin Islands, New York | 12/15/22 |
Puerto Rico Society of CPAs | Puerto Rico | 5/4/21 |
Tennessee Society of CPAs | Tennessee | 12/15/22 |
Texas Society of CPAs | Texas | 8/1/22 |
Virginia Society of CPAs | Virginia, District of Columbia | 1/28/22 |
Washington Society of CPAs | Washington | 1/24/22 |